Currently available for teams worldwide. Click on the player’s name for more info.
Attention: For a better view of the table, place your mobile in a horizontal position.
PLAYER | POSITION | HEIGHT | COUNTRY | YEAR |
JORGE SANZ | 1/2 | 1,93m. (6’4”) | SPAIN | 1993 |
RICHARD NGUEMA | 1/2 | 1,93m. (6’4”) | SPAIN | 1988 |
IBRAHIMA NIANG | 1/2 | 1,90m. (6’3”) | SENEGAL | 1992 |
MAMADOU DIOP | 3/4 | 2,04m. (6’8”) | SPAIN/SENEGAL | 1993 |
PAPE MBAYE | 3/4 | 2,03m. (6’8”) | SENEGAL | 1994 |
MAMADOU DIARRA | 5 | 2,13m. (7’0”) | MALI | 1986 |
MALICK NGUIRANE | 4/5 | 2,11m. (6’11”) | SENEGAL | 1993 |
BASSIROU GUEYE | 4/5 | 2,06m. (6’9”) | SENEGAL | 1997 |
MANSOUR KASSE | 4/5 | 2,08m. (6’10”) | SENEGAL | 1992 |


